Union Standard International Group Pty Ltd
Account: 17168888 |
Name: YinChe Chien |
Currency: USD |
Leverage: 1:500 |
2018 January 12, 14:19 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
36982898 | 2018.01.02 11:00:00 | sell | 0.10 | eurusd | 1.20445 | 0.00000 | 0.00000 | 2018.01.04 03:33:58 | 1.20112 | 0.00 | 0.00 | 0.04 | 33.30 |
36981181 | 2018.01.02 10:30:00 | sell | 0.10 | eurusd | 1.20415 | 0.00000 | 0.00000 | 2018.01.04 03:34:00 | 1.20112 | 0.00 | 0.00 | 0.04 | 30.30 |
36894236 | 2017.12.28 16:00:02 | sell | 0.10 | eurusd | 1.19466 | 0.00000 | 0.00000 | 2018.01.04 03:34:01 | 1.20112 | 0.00 | 0.00 | 0.07 | -64.60 |
36896477 | 2017.12.28 17:00:00 | sell | 0.10 | eurusd | 1.19467 | 0.00000 | 0.00000 | 2018.01.04 04:20:57 | 1.20149 | 0.00 | 0.00 | 0.07 | -68.20 |
36979457 | 2018.01.02 10:00:00 | sell | 0.10 | eurusd | 1.20356 | 0.00000 | 0.00000 | 2018.01.04 04:20:59 | 1.20149 | 0.00 | 0.00 | 0.04 | 20.70 |
36977953 | 2018.01.02 09:30:01 | sell | 0.10 | eurusd | 1.20294 | 0.00000 | 0.00000 | 2018.01.04 04:21:01 | 1.20149 | 0.00 | 0.00 | 0.04 | 14.50 |
36976475 | 2018.01.02 09:00:01 | sell | 0.10 | eurusd | 1.20278 | 0.00000 | 0.00000 | 2018.01.04 04:21:02 | 1.20149 | 0.00 | 0.00 | 0.04 | 12.90 |
36975737 | 2018.01.02 08:30:05 | sell | 0.10 | eurusd | 1.20245 | 0.00000 | 0.00000 | 2018.01.04 04:21:04 | 1.20149 | 0.00 | 0.00 | 0.04 | 9.60 |
36974753 | 2018.01.02 08:00:01 | sell | 0.10 | eurusd | 1.20240 | 0.00000 | 0.00000 | 2018.01.04 04:21:08 | 1.20143 | 0.00 | 0.00 | 0.04 | 9.70 |
37070172 | 2018.01.04 08:30:00 | sell | 0.10 | gbpusd | 1.35226 | 0.00000 | 0.00000 | 2018.01.04 09:08:24 | 1.35215 | 0.00 | 0.00 | 0.00 | 1.10 |
37071790 | 2018.01.04 09:00:00 | sell | 0.10 | gbpusd | 1.35208 | 0.00000 | 0.00000 | 2018.01.04 09:08:24 | 1.35208 | 0.00 | 0.00 | 0.00 | 0.00 |
37077319 | 2018.01.04 11:00:00 | sell | 0.10 | gbpusd | 1.35390 | 0.00000 | 0.00000 | 2018.01.04 11:04:31 | 1.35364 | 0.00 | 0.00 | 0.00 | 2.60 |
37079745 | 2018.01.04 12:00:00 | sell | 0.10 | gbpjpy | 152.428 | 0.000 | 0.000 | 2018.01.04 12:02:09 | 152.405 | 0.00 | 0.00 | 0.00 | 2.04 |
37079750 | 2018.01.04 12:00:00 | sell | 0.10 | gbpusd | 1.35438 | 0.00000 | 0.00000 | 2018.01.04 12:18:24 | 1.35411 | 0.00 | 0.00 | 0.00 | 2.70 |
37078607 | 2018.01.04 11:30:00 | sell | 0.10 | gbpusd | 1.35401 | 0.00000 | 0.00000 | 2018.01.04 12:18:25 | 1.35412 | 0.00 | 0.00 | 0.00 | -1.10 |
37081845 | 2018.01.04 13:00:01 | sell | 0.10 | gbpusd | 1.35475 | 0.00000 | 0.00000 | 2018.01.04 14:45:09 | 1.35494 | 0.00 | 0.00 | 0.00 | -1.90 |
37085420 | 2018.01.04 14:30:01 | sell | 0.10 | gbpusd | 1.35537 | 0.00000 | 0.00000 | 2018.01.04 14:45:09 | 1.35498 | 0.00 | 0.00 | 0.00 | 3.90 |
37081841 | 2018.01.04 13:00:01 | sell | 0.10 | gbpjpy | 152.494 | 0.000 | 0.000 | 2018.01.04 15:07:53 | 152.547 | 0.00 | 0.00 | 0.00 | -4.71 |
37084070 | 2018.01.04 14:00:01 | sell | 0.10 | gbpjpy | 152.629 | 0.000 | 0.000 | 2018.01.04 15:07:53 | 152.546 | 0.00 | 0.00 | 0.00 | 7.37 |
37086934 | 2018.01.04 15:00:01 | sell | 0.10 | gbpjpy | 152.562 | 0.000 | 0.000 | 2018.01.04 15:07:53 | 152.546 | 0.00 | 0.00 | 0.00 | 1.42 |
37092111 | 2018.01.04 16:00:00 | sell | 0.10 | gbpjpy | 152.697 | 0.000 | 0.000 | 2018.01.04 16:03:24 | 152.673 | 0.00 | 0.00 | 0.00 | 2.13 |
37095822 | 2018.01.04 17:00:00 | sell | 0.10 | gbpjpy | 152.820 | 0.000 | 0.000 | 2018.01.04 17:10:01 | 152.795 | 0.00 | 0.00 | 0.00 | 2.22 |
37099677 | 2018.01.04 18:00:00 | sell | 0.10 | gbpjpy | 152.827 | 0.000 | 0.000 | 2018.01.04 18:28:05 | 152.803 | 0.00 | 0.00 | 0.00 | 2.12 |
37048879 | 2018.01.03 17:30:00 | buy | 0.10 | gbpusd | 1.35011 | 0.00000 | 0.00000 | 2018.01.05 03:11:39 | 1.35621 | 0.00 | 0.00 | -2.64 | 61.00 |
37046072 | 2018.01.03 17:00:01 | buy | 0.10 | gbpusd | 1.35343 | 0.00000 | 0.00000 | 2018.01.05 03:11:40 | 1.35621 | 0.00 | 0.00 | -2.64 | 27.80 |
37044259 | 2018.01.03 16:30:01 | buy | 0.10 | gbpusd | 1.35482 | 0.00000 | 0.00000 | 2018.01.05 03:11:41 | 1.35621 | 0.00 | 0.00 | -2.64 | 13.90 |
37041957 | 2018.01.03 15:30:01 | buy | 0.10 | gbpusd | 1.35587 | 0.00000 | 0.00000 | 2018.01.05 03:11:42 | 1.35621 | 0.00 | 0.00 | -2.64 | 3.40 |
37040030 | 2018.01.03 14:30:01 | buy | 0.10 | gbpusd | 1.35673 | 0.00000 | 0.00000 | 2018.01.05 03:11:43 | 1.35621 | 0.00 | 0.00 | -2.64 | -5.20 |
37038927 | 2018.01.03 14:00:20 | buy | 0.10 | gbpusd | 1.35632 | 0.00000 | 0.00000 | 2018.01.05 03:11:44 | 1.35621 | 0.00 | 0.00 | -2.64 | -1.10 |
37037964 | 2018.01.03 13:30:02 | buy | 0.10 | gbpusd | 1.35696 | 0.00000 | 0.00000 | 2018.01.05 03:11:45 | 1.35622 | 0.00 | 0.00 | -2.64 | -7.40 |
37036000 | 2018.01.03 13:00:00 | buy | 0.10 | gbpusd | 1.35764 | 0.00000 | 0.00000 | 2018.01.05 03:11:46 | 1.35622 | 0.00 | 0.00 | -2.64 | -14.20 |
37034164 | 2018.01.03 12:30:02 | buy | 0.10 | gbpusd | 1.35795 | 0.00000 | 0.00000 | 2018.01.05 03:11:47 | 1.35622 | 0.00 | 0.00 | -2.64 | -17.30 |
37033123 | 2018.01.03 12:00:00 | buy | 0.10 | gbpusd | 1.35865 | 0.00000 | 0.00000 | 2018.01.05 03:11:48 | 1.35621 | 0.00 | 0.00 | -2.64 | -24.40 |
36900568 | 2017.12.28 18:30:00 | sell | 0.10 | eurusd | 1.19487 | 0.00000 | 0.00000 | 2018.01.05 03:29:03 | 1.20758 | 0.00 | 0.00 | 0.08 | -127.10 |
37056191 | 2018.01.03 21:30:00 | buy | 0.10 | eurusd | 1.20140 | 0.00000 | 0.00000 | 2018.01.05 03:29:05 | 1.20743 | 0.00 | 0.00 | -1.57 | 60.30 |
37048878 | 2018.01.03 17:30:00 | buy | 0.10 | eurusd | 1.20060 | 0.00000 | 0.00000 | 2018.01.05 03:29:07 | 1.20743 | 0.00 | 0.00 | -1.57 | 68.30 |
37116396 | 2018.01.05 03:03:42 | sell | 0.10 | gbpjpy | 152.911 | 0.000 | 0.000 | 2018.01.05 03:34:07 | 152.888 | 0.00 | 0.00 | 0.00 | 2.04 |
37116395 | 2018.01.05 03:03:42 | sell | 0.10 | gbpusd | 1.35601 | 0.00000 | 0.00000 | 2018.01.05 03:42:04 | 1.35577 | 0.00 | 0.00 | 0.00 | 2.40 |
37120859 | 2018.01.05 06:00:02 | sell | 0.10 | gbpusd | 1.35651 | 0.00000 | 0.00000 | 2018.01.05 06:12:33 | 1.35626 | 0.00 | 0.00 | 0.00 | 2.50 |
37122841 | 2018.01.05 07:30:02 | sell | 0.10 | gbpusd | 1.35723 | 0.00000 | 0.00000 | 2018.01.05 07:33:23 | 1.35699 | 0.00 | 0.00 | 0.00 | 2.40 |
37125260 | 2018.01.05 08:30:01 | sell | 0.10 | gbpusd | 1.35729 | 0.00000 | 0.00000 | 2018.01.05 08:40:05 | 1.35702 | 0.00 | 0.00 | 0.00 | 2.70 |
37133477 | 2018.01.05 11:30:00 | buy | 0.10 | gbpusd | 1.35316 | 0.00000 | 0.00000 | 2018.01.05 12:06:40 | 1.35357 | 0.00 | 0.00 | 0.00 | 4.10 |
37134794 | 2018.01.05 12:00:01 | buy | 0.10 | gbpusd | 1.35314 | 0.00000 | 0.00000 | 2018.01.05 12:06:40 | 1.35360 | 0.00 | 0.00 | 0.00 | 4.60 |
37131802 | 2018.01.05 11:00:00 | buy | 0.10 | gbpusd | 1.35424 | 0.00000 | 0.00000 | 2018.01.05 12:06:41 | 1.35350 | 0.00 | 0.00 | 0.00 | -7.40 |
37145711 | 2018.01.05 16:00:00 | sell | 0.10 | gbpusd | 1.35648 | 0.00000 | 0.00000 | 2018.01.05 16:07:19 | 1.35620 | 0.00 | 0.00 | 0.00 | 2.80 |
37171529 | 2018.01.08 03:30:01 | sell | 0.10 | gbpusd | 1.35820 | 0.00000 | 0.00000 | 2018.01.08 03:32:31 | 1.35793 | 0.00 | 0.00 | 0.00 | 2.70 |
37097873 | 2018.01.04 17:30:01 | sell | 0.10 | eurusd | 1.20815 | 0.00000 | 0.00000 | 2018.01.08 09:10:01 | 1.20093 | 0.00 | 0.00 | 0.02 | 72.20 |
37145745 | 2018.01.05 16:00:00 | sell | 0.10 | eurusd | 1.20513 | 0.00000 | 0.00000 | 2018.01.08 09:10:01 | 1.20093 | 0.00 | 0.00 | 0.01 | 42.00 |
37086891 | 2018.01.04 15:00:00 | sell | 0.10 | eurusd | 1.20698 | 0.00000 | 0.00000 | 2018.01.08 09:10:02 | 1.20088 | 0.00 | 0.00 | 0.02 | 61.00 |
37092118 | 2018.01.04 16:00:00 | sell | 0.10 | eurusd | 1.20616 | 0.00000 | 0.00000 | 2018.01.08 09:10:02 | 1.20090 | 0.00 | 0.00 | 0.02 | 52.60 |
37095824 | 2018.01.04 17:00:00 | sell | 0.10 | eurusd | 1.20818 | 0.00000 | 0.00000 | 2018.01.08 09:10:02 | 1.20091 | 0.00 | 0.00 | 0.02 | 72.70 |
37082810 | 2018.01.04 13:30:02 | sell | 0.10 | eurusd | 1.20509 | 0.00000 | 0.00000 | 2018.01.08 09:10:03 | 1.20088 | 0.00 | 0.00 | 0.02 | 42.10 |
37084066 | 2018.01.04 14:00:01 | sell | 0.10 | eurusd | 1.20615 | 0.00000 | 0.00000 | 2018.01.08 09:10:03 | 1.20088 | 0.00 | 0.00 | 0.02 | 52.70 |
37079742 | 2018.01.04 12:00:00 | sell | 0.10 | eurusd | 1.20426 | 0.00000 | 0.00000 | 2018.01.08 09:10:04 | 1.20088 | 0.00 | 0.00 | 0.02 | 33.80 |
37080834 | 2018.01.04 12:30:01 | sell | 0.10 | eurusd | 1.20480 | 0.00000 | 0.00000 | 2018.01.08 09:10:04 | 1.20088 | 0.00 | 0.00 | 0.02 | 39.20 |
37081863 | 2018.01.04 13:00:01 | sell | 0.10 | eurusd | 1.20505 | 0.00000 | 0.00000 | 2018.01.08 09:10:04 | 1.20088 | 0.00 | 0.00 | 0.02 | 41.70 |
36956945 | 2017.12.29 20:00:00 | sell | 0.10 | eurusd | 1.20206 | 0.00000 | 0.00000 | 2018.01.08 09:10:05 | 1.20088 | 0.00 | 0.00 | 0.08 | 11.80 |
37071817 | 2018.01.04 09:00:01 | sell | 0.10 | eurusd | 1.20272 | 0.00000 | 0.00000 | 2018.01.08 09:10:05 | 1.20088 | 0.00 | 0.00 | 0.02 | 18.40 |
36953777 | 2017.12.29 18:30:00 | sell | 0.10 | eurusd | 1.20065 | 0.00000 | 0.00000 | 2018.01.08 09:10:06 | 1.20088 | 0.00 | 0.00 | 0.08 | -2.30 |
36955140 | 2017.12.29 19:00:00 | sell | 0.10 | eurusd | 1.20215 | 0.00000 | 0.00000 | 2018.01.08 09:10:06 | 1.20088 | 0.00 | 0.00 | 0.08 | 12.70 |
36956348 | 2017.12.29 19:30:00 | sell | 0.10 | eurusd | 1.20237 | 0.00000 | 0.00000 | 2018.01.08 09:10:06 | 1.20088 | 0.00 | 0.00 | 0.08 | 14.90 |
36942930 | 2017.12.29 15:30:01 | sell | 0.10 | eurusd | 1.19948 | 0.00000 | 0.00000 | 2018.01.08 09:10:07 | 1.20085 | 0.00 | 0.00 | 0.08 | -13.70 |
36951774 | 2017.12.29 18:00:06 | sell | 0.10 | eurusd | 1.20089 | 0.00000 | 0.00000 | 2018.01.08 09:10:07 | 1.20085 | 0.00 | 0.00 | 0.08 | 0.40 |
36941638 | 2017.12.29 15:00:01 | sell | 0.10 | eurusd | 1.19942 | 0.00000 | 0.00000 | 2018.01.08 09:10:08 | 1.20085 | 0.00 | 0.00 | 0.08 | -14.30 |
36939044 | 2017.12.29 14:00:01 | sell | 0.10 | eurusd | 1.19865 | 0.00000 | 0.00000 | 2018.01.08 09:10:09 | 1.20085 | 0.00 | 0.00 | 0.08 | -22.00 |
36940227 | 2017.12.29 14:30:00 | sell | 0.10 | eurusd | 1.19888 | 0.00000 | 0.00000 | 2018.01.08 09:10:09 | 1.20085 | 0.00 | 0.00 | 0.08 | -19.70 |
36932897 | 2017.12.29 12:00:00 | sell | 0.10 | eurusd | 1.19807 | 0.00000 | 0.00000 | 2018.01.08 09:10:10 | 1.20088 | 0.00 | 0.00 | 0.08 | -28.10 |
36929417 | 2017.12.29 11:00:00 | sell | 0.10 | eurusd | 1.19664 | 0.00000 | 0.00000 | 2018.01.08 09:10:11 | 1.20088 | 0.00 | 0.00 | 0.08 | -42.40 |
36931547 | 2017.12.29 11:30:00 | sell | 0.10 | eurusd | 1.19808 | 0.00000 | 0.00000 | 2018.01.08 09:10:11 | 1.20088 | 0.00 | 0.00 | 0.08 | -28.00 |
36922823 | 2017.12.29 09:00:01 | sell | 0.10 | eurusd | 1.19543 | 0.00000 | 0.00000 | 2018.01.08 09:10:12 | 1.20088 | 0.00 | 0.00 | 0.08 | -54.50 |
36924174 | 2017.12.29 09:30:03 | sell | 0.10 | eurusd | 1.19507 | 0.00000 | 0.00000 | 2018.01.08 09:10:12 | 1.20088 | 0.00 | 0.00 | 0.08 | -58.10 |
36927185 | 2017.12.29 10:30:03 | sell | 0.10 | eurusd | 1.19611 | 0.00000 | 0.00000 | 2018.01.08 09:10:12 | 1.20088 | 0.00 | 0.00 | 0.08 | -47.70 |
36903807 | 2017.12.28 20:30:01 | sell | 0.10 | eurusd | 1.19563 | 0.00000 | 0.00000 | 2018.01.08 09:10:13 | 1.20088 | 0.00 | 0.00 | 0.09 | -52.50 |
36904548 | 2017.12.28 21:00:00 | sell | 0.10 | eurusd | 1.19575 | 0.00000 | 0.00000 | 2018.01.08 09:10:13 | 1.20088 | 0.00 | 0.00 | 0.09 | -51.30 |
36902324 | 2017.12.28 19:30:01 | sell | 0.10 | eurusd | 1.19492 | 0.00000 | 0.00000 | 2018.01.08 09:10:14 | 1.20087 | 0.00 | 0.00 | 0.09 | -59.50 |
36901480 | 2017.12.28 19:00:00 | sell | 0.10 | eurusd | 1.19505 | 0.00000 | 0.00000 | 2018.01.08 09:10:15 | 1.20087 | 0.00 | 0.00 | 0.09 | -58.20 |
37123776 | 2018.01.05 08:00:01 | sell | 0.10 | gbpjpy | 153.328 | 0.000 | 0.000 | 2018.01.08 11:17:01 | 153.244 | 0.00 | 0.00 | -0.26 | 7.41 |
37140013 | 2018.01.05 15:00:00 | sell | 0.10 | gbpjpy | 153.489 | 0.000 | 0.000 | 2018.01.08 11:17:01 | 153.244 | 0.00 | 0.00 | -0.26 | 21.63 |
37145714 | 2018.01.05 16:00:00 | sell | 0.10 | gbpjpy | 153.564 | 0.000 | 0.000 | 2018.01.08 11:17:01 | 153.244 | 0.00 | 0.00 | -0.26 | 28.26 |
37120854 | 2018.01.05 06:00:01 | sell | 0.10 | gbpjpy | 153.054 | 0.000 | 0.000 | 2018.01.08 11:17:02 | 153.243 | 0.00 | 0.00 | -0.26 | -16.70 |
37121782 | 2018.01.05 07:00:00 | sell | 0.10 | gbpjpy | 153.115 | 0.000 | 0.000 | 2018.01.08 11:17:02 | 153.243 | 0.00 | 0.00 | -0.26 | -11.31 |
37119242 | 2018.01.05 05:00:45 | sell | 0.10 | gbpjpy | 153.001 | 0.000 | 0.000 | 2018.01.08 11:17:03 | 153.243 | 0.00 | 0.00 | -0.26 | -21.38 |
37192093 | 2018.01.08 12:00:01 | buy | 0.10 | gbpjpy | 153.098 | 0.000 | 0.000 | 2018.01.08 12:05:33 | 153.125 | 0.00 | 0.00 | 0.00 | 2.38 |
37194372 | 2018.01.08 12:30:02 | buy | 0.10 | gbpusd | 1.35316 | 0.00000 | 0.00000 | 2018.01.08 12:43:44 | 1.35412 | 0.00 | 0.00 | 0.00 | 9.60 |
37192080 | 2018.01.08 12:00:00 | buy | 0.10 | gbpusd | 1.35287 | 0.00000 | 0.00000 | 2018.01.08 12:43:45 | 1.35417 | 0.00 | 0.00 | 0.00 | 13.00 |
37190879 | 2018.01.08 11:30:00 | buy | 0.10 | gbpusd | 1.35343 | 0.00000 | 0.00000 | 2018.01.08 12:43:46 | 1.35417 | 0.00 | 0.00 | 0.00 | 7.40 |
37187759 | 2018.01.08 10:30:01 | buy | 0.10 | gbpusd | 1.35380 | 0.00000 | 0.00000 | 2018.01.08 12:43:48 | 1.35418 | 0.00 | 0.00 | 0.00 | 3.80 |
37185523 | 2018.01.08 10:00:01 | buy | 0.10 | gbpusd | 1.35401 | 0.00000 | 0.00000 | 2018.01.08 12:43:49 | 1.35419 | 0.00 | 0.00 | 0.00 | 1.80 |
37182347 | 2018.01.08 09:00:01 | buy | 0.10 | gbpusd | 1.35486 | 0.00000 | 0.00000 | 2018.01.08 12:43:50 | 1.35421 | 0.00 | 0.00 | 0.00 | -6.50 |
37183642 | 2018.01.08 09:30:00 | buy | 0.10 | gbpusd | 1.35472 | 0.00000 | 0.00000 | 2018.01.08 12:43:50 | 1.35421 | 0.00 | 0.00 | 0.00 | -5.10 |
37180472 | 2018.01.08 08:00:03 | buy | 0.10 | gbpusd | 1.35569 | 0.00000 | 0.00000 | 2018.01.08 12:43:51 | 1.35421 | 0.00 | 0.00 | 0.00 | -14.80 |
37195990 | 2018.01.08 13:00:00 | buy | 0.10 | gbpjpy | 153.259 | 0.000 | 0.000 | 2018.01.08 13:01:00 | 153.282 | 0.00 | 0.00 | 0.00 | 2.04 |
37205741 | 2018.01.08 16:00:00 | buy | 0.10 | gbpjpy | 152.958 | 0.000 | 0.000 | 2018.01.08 16:01:29 | 152.985 | 0.00 | 0.00 | 0.00 | 2.39 |
37212830 | 2018.01.08 18:00:00 | sell | 0.10 | gbpusd | 1.35802 | 0.00000 | 0.00000 | 2018.01.08 18:02:37 | 1.35775 | 0.00 | 0.00 | 0.00 | 2.70 |
37214876 | 2018.01.08 18:30:00 | sell | 0.10 | gbpusd | 1.35697 | 0.00000 | 0.00000 | 2018.01.08 18:45:07 | 1.35673 | 0.00 | 0.00 | 0.00 | 2.40 |
37229601 | 2018.01.09 04:00:00 | buy | 0.10 | gbpjpy | 152.903 | 0.000 | 0.000 | 2018.01.09 05:16:33 | 152.908 | 0.00 | 0.00 | 0.00 | 0.45 |
37232694 | 2018.01.09 05:00:00 | buy | 0.10 | gbpjpy | 152.890 | 0.000 | 0.000 | 2018.01.09 05:16:33 | 152.908 | 0.00 | 0.00 | 0.00 | 1.60 |
37246472 | 2018.01.09 10:00:01 | buy | 0.10 | gbpjpy | 152.734 | 0.000 | 0.000 | 2018.01.09 10:19:45 | 152.754 | 0.00 | 0.00 | 0.00 | 1.77 |
37252942 | 2018.01.09 11:00:00 | buy | 0.10 | gbpjpy | 152.682 | 0.000 | 0.000 | 2018.01.09 11:10:13 | 152.705 | 0.00 | 0.00 | 0.00 | 2.03 |
37255341 | 2018.01.09 11:30:01 | buy | 0.10 | gbpusd | 1.35300 | 0.00000 | 0.00000 | 2018.01.09 13:38:17 | 1.35388 | 0.00 | 0.00 | 0.00 | 8.80 |
37252971 | 2018.01.09 11:00:00 | buy | 0.10 | gbpusd | 1.35200 | 0.00000 | 0.00000 | 2018.01.09 13:38:18 | 1.35388 | 0.00 | 0.00 | 0.00 | 18.80 |
37246473 | 2018.01.09 10:00:01 | buy | 0.10 | gbpusd | 1.35465 | 0.00000 | 0.00000 | 2018.01.09 13:38:19 | 1.35390 | 0.00 | 0.00 | 0.00 | -7.50 |
37249427 | 2018.01.09 10:30:01 | buy | 0.10 | gbpusd | 1.35357 | 0.00000 | 0.00000 | 2018.01.09 13:38:19 | 1.35389 | 0.00 | 0.00 | 0.00 | 3.20 |
37243367 | 2018.01.09 09:30:01 | buy | 0.10 | gbpusd | 1.35593 | 0.00000 | 0.00000 | 2018.01.09 13:38:20 | 1.35390 | 0.00 | 0.00 | 0.00 | -20.30 |
37272889 | 2018.01.09 15:30:01 | buy | 0.10 | gbpusd | 1.35140 | 0.00000 | 0.00000 | 2018.01.09 15:49:14 | 1.35165 | 0.00 | 0.00 | 0.00 | 2.50 |
37275751 | 2018.01.09 16:00:10 | buy | 0.10 | gbpusd | 1.35179 | 0.00000 | 0.00000 | 2018.01.09 16:03:14 | 1.35203 | 0.00 | 0.00 | 0.00 | 2.40 |
37279946 | 2018.01.09 17:00:01 | buy | 0.10 | gbpusd | 1.35115 | 0.00000 | 0.00000 | 2018.01.09 17:05:38 | 1.35146 | 0.00 | 0.00 | 0.00 | 3.10 |
37286037 | 2018.01.09 18:00:01 | buy | 0.10 | gbpjpy | 152.073 | 0.000 | 0.000 | 2018.01.09 19:34:11 | 152.377 | 0.00 | 0.00 | 0.00 | 26.99 |
37275791 | 2018.01.09 16:00:10 | buy | 0.10 | gbpjpy | 152.258 | 0.000 | 0.000 | 2018.01.09 19:34:12 | 152.380 | 0.00 | 0.00 | 0.00 | 10.83 |
37264354 | 2018.01.09 14:00:00 | buy | 0.10 | gbpjpy | 152.539 | 0.000 | 0.000 | 2018.01.09 19:34:13 | 152.383 | 0.00 | 0.00 | 0.00 | -13.85 |
37269136 | 2018.01.09 15:00:01 | buy | 0.10 | gbpjpy | 152.302 | 0.000 | 0.000 | 2018.01.09 19:34:13 | 152.382 | 0.00 | 0.00 | 0.00 | 7.10 |
37260218 | 2018.01.09 13:00:01 | buy | 0.10 | gbpjpy | 152.692 | 0.000 | 0.000 | 2018.01.09 19:34:14 | 152.383 | 0.00 | 0.00 | 0.00 | -27.43 |
37317140 | 2018.01.10 04:00:00 | buy | 0.10 | gbpjpy | 151.853 | 0.000 | 0.000 | 2018.01.10 04:01:23 | 151.878 | 0.00 | 0.00 | 0.00 | 2.23 |
37319810 | 2018.01.10 05:00:01 | sell | 0.10 | eurusd | 1.19475 | 0.00000 | 0.00000 | 2018.01.10 05:59:36 | 1.19430 | 0.00 | 0.00 | 0.00 | 4.50 |
37320595 | 2018.01.10 05:30:14 | sell | 0.10 | eurusd | 1.19459 | 0.00000 | 0.00000 | 2018.01.10 05:59:36 | 1.19430 | 0.00 | 0.00 | 0.00 | 2.90 |
37314080 | 2018.01.10 03:30:01 | sell | 0.10 | eurusd | 1.19349 | 0.00000 | 0.00000 | 2018.01.10 05:59:37 | 1.19428 | 0.00 | 0.00 | 0.00 | -7.90 |
37317138 | 2018.01.10 04:00:00 | sell | 0.10 | eurusd | 1.19444 | 0.00000 | 0.00000 | 2018.01.10 05:59:37 | 1.19429 | 0.00 | 0.00 | 0.00 | 1.50 |
37318561 | 2018.01.10 04:30:01 | sell | 0.10 | eurusd | 1.19444 | 0.00000 | 0.00000 | 2018.01.10 05:59:37 | 1.19429 | 0.00 | 0.00 | 0.00 | 1.50 |
37327829 | 2018.01.10 08:30:01 | buy | 0.10 | gbpusd | 1.35178 | 0.00000 | 0.00000 | 2018.01.10 08:38:37 | 1.35207 | 0.00 | 0.00 | 0.00 | 2.90 |
37325886 | 2018.01.10 08:00:00 | buy | 0.10 | gbpusd | 1.35198 | 0.00000 | 0.00000 | 2018.01.10 08:38:38 | 1.35207 | 0.00 | 0.00 | 0.00 | 0.90 |
37331050 | 2018.01.10 09:00:01 | buy | 0.10 | gbpusd | 1.35174 | 0.00000 | 0.00000 | 2018.01.10 09:03:59 | 1.35195 | 0.00 | 0.00 | 0.00 | 2.10 |
37337465 | 2018.01.10 10:00:00 | buy | 0.10 | gbpusd | 1.35092 | 0.00000 | 0.00000 | 2018.01.10 10:02:40 | 1.35117 | 0.00 | 0.00 | 0.00 | 2.50 |
37339608 | 2018.01.10 10:30:01 | sell | 0.10 | eurusd | 1.19502 | 0.00000 | 0.00000 | 2018.01.10 10:56:38 | 1.19474 | 0.00 | 0.00 | 0.00 | 2.80 |
37347632 | 2018.01.10 12:00:01 | buy | 0.10 | gbpusd | 1.34990 | 0.00000 | 0.00000 | 2018.01.10 12:36:34 | 1.34986 | 0.00 | 0.00 | 0.00 | -0.40 |
37350740 | 2018.01.10 12:30:01 | buy | 0.10 | gbpusd | 1.34881 | 0.00000 | 0.00000 | 2018.01.10 12:36:34 | 1.34986 | 0.00 | 0.00 | 0.00 | 10.50 |
37275750 | 2018.01.09 16:00:10 | buy | 0.10 | eurusd | 1.19224 | 0.00000 | 0.00000 | 2018.01.10 12:45:42 | 1.19914 | 0.00 | 0.00 | -0.39 | 69.00 |
37262372 | 2018.01.09 13:30:01 | buy | 0.10 | eurusd | 1.19292 | 0.00000 | 0.00000 | 2018.01.10 12:45:43 | 1.19912 | 0.00 | 0.00 | -0.39 | 62.00 |
37258880 | 2018.01.09 12:30:06 | buy | 0.10 | eurusd | 1.19326 | 0.00000 | 0.00000 | 2018.01.10 12:45:44 | 1.19912 | 0.00 | 0.00 | -0.39 | 58.60 |
37260254 | 2018.01.09 13:00:14 | buy | 0.10 | eurusd | 1.19284 | 0.00000 | 0.00000 | 2018.01.10 12:45:44 | 1.19912 | 0.00 | 0.00 | -0.39 | 62.80 |
37253064 | 2018.01.09 11:00:03 | buy | 0.10 | eurusd | 1.19397 | 0.00000 | 0.00000 | 2018.01.10 12:45:45 | 1.19908 | 0.00 | 0.00 | -0.39 | 51.10 |
37256952 | 2018.01.09 12:00:00 | buy | 0.10 | eurusd | 1.19397 | 0.00000 | 0.00000 | 2018.01.10 12:45:45 | 1.19912 | 0.00 | 0.00 | -0.39 | 51.50 |
37249470 | 2018.01.09 10:30:03 | buy | 0.10 | eurusd | 1.19411 | 0.00000 | 0.00000 | 2018.01.10 12:45:46 | 1.19908 | 0.00 | 0.00 | -0.39 | 49.70 |
37246458 | 2018.01.09 10:00:01 | buy | 0.10 | eurusd | 1.19514 | 0.00000 | 0.00000 | 2018.01.10 12:45:47 | 1.19907 | 0.00 | 0.00 | -0.39 | 39.30 |
37241172 | 2018.01.09 09:00:00 | buy | 0.10 | eurusd | 1.19570 | 0.00000 | 0.00000 | 2018.01.10 12:45:48 | 1.19907 | 0.00 | 0.00 | -0.39 | 33.70 |
37219213 | 2018.01.08 21:00:02 | buy | 0.10 | eurusd | 1.19629 | 0.00000 | 0.00000 | 2018.01.10 12:45:49 | 1.19900 | 0.00 | 0.00 | -0.78 | 27.10 |
