Union Standard International Group Pty Ltd
Account: 10002166 |
Name: ming Lu |
Currency: USD |
Leverage: 1:500 |
2017 December 29, 09:57 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
33868097 | 2017.11.15 01:00:00 | sell | 0.05 | eurjpy | 133.860 | 0.000 | 0.000 | 2017.11.15 02:13:59 | 133.677 | 0.00 | 0.00 | 0.00 | 8.07 |
33863037 | 2017.11.14 19:00:00 | sell | 0.05 | eurjpy | 133.511 | 0.000 | 0.000 | 2017.11.15 02:14:00 | 133.682 | 0.00 | 0.00 | -0.03 | -7.54 |
33864893 | 2017.11.14 20:00:00 | sell | 0.05 | eurjpy | 133.606 | 0.000 | 0.000 | 2017.11.15 02:14:00 | 133.681 | 0.00 | 0.00 | -0.03 | -3.31 |
33866661 | 2017.11.14 21:00:00 | sell | 0.05 | eurjpy | 133.761 | 0.000 | 0.000 | 2017.11.15 02:14:00 | 133.678 | 0.00 | 0.00 | -0.03 | 3.66 |
30926593 | 2017.07.11 18:09:47 | sell | 0.01 | audusd | 0.76134 | 0.00000 | 0.76085 | 2017.11.15 02:30:24 | 0.76085 | 0.00 | 0.00 | -2.70 | 0.49 |
30926625 | 2017.07.11 19:30:23 | sell | 0.01 | audusd | 0.76185 | 0.00000 | 0.76085 | 2017.11.15 02:30:24 | 0.76085 | 0.00 | 0.00 | -2.70 | 1.00 |
30949636 | 2017.07.11 18:00:00 | sell | 0.01 | audusd | 0.76112 | 0.00000 | 0.76085 | 2017.11.15 02:30:24 | 0.76085 | 0.00 | 0.00 | -2.70 | 0.27 |
33921128 | 2017.11.16 18:00:00 | buy | 0.05 | eurjpy | 132.810 | 0.000 | 0.000 | 2017.11.16 18:34:51 | 132.833 | 0.00 | 0.00 | 0.00 | 1.02 |
33922234 | 2017.11.16 19:00:00 | buy | 0.05 | eurjpy | 132.911 | 0.000 | 0.000 | 2017.11.16 20:10:25 | 132.935 | 0.00 | 0.00 | 0.00 | 1.07 |
33935498 | 2017.11.17 10:00:00 | buy | 0.05 | eurjpy | 132.709 | 0.000 | 0.000 | 2017.11.17 10:10:21 | 132.735 | 0.00 | 0.00 | 0.00 | 1.16 |
33937311 | 2017.11.17 11:00:00 | buy | 0.05 | eurjpy | 132.704 | 0.000 | 0.000 | 2017.11.17 11:01:06 | 132.728 | 0.00 | 0.00 | 0.00 | 1.07 |
33948386 | 2017.11.17 19:00:00 | buy | 0.05 | eurjpy | 132.128 | 0.000 | 0.000 | 2017.11.20 10:43:50 | 132.103 | 0.00 | 0.00 | -0.15 | -1.11 |
33951073 | 2017.11.20 01:00:00 | buy | 0.05 | eurjpy | 132.032 | 0.000 | 0.000 | 2017.11.20 10:43:50 | 132.103 | 0.00 | 0.00 | 0.00 | 3.17 |
33953323 | 2017.11.20 02:00:00 | buy | 0.05 | eurjpy | 131.461 | 0.000 | 0.000 | 2017.11.20 10:43:50 | 132.099 | 0.00 | 0.00 | 0.00 | 28.46 |
33945655 | 2017.11.17 17:00:00 | buy | 0.05 | eurjpy | 132.612 | 0.000 | 0.000 | 2017.11.20 10:43:51 | 132.113 | 0.00 | 0.00 | -0.15 | -22.26 |
33946977 | 2017.11.17 18:00:00 | buy | 0.05 | eurjpy | 132.232 | 0.000 | 0.000 | 2017.11.20 10:43:51 | 132.103 | 0.00 | 0.00 | -0.15 | -5.76 |
33966007 | 2017.11.20 12:15:46 | buy | 0.05 | usdcad | 1.27736 | 0.00000 | 0.00000 | 2017.11.20 12:45:30 | 1.27756 | 0.00 | 0.00 | 0.00 | 0.78 |
33972125 | 2017.11.20 17:30:03 | sell | 0.05 | usdcad | 1.27963 | 0.00000 | 0.00000 | 2017.11.20 17:50:12 | 1.27933 | 0.00 | 0.00 | 0.00 | 1.17 |
33972695 | 2017.11.20 18:00:00 | sell | 0.05 | usdcad | 1.27987 | 0.00000 | 0.00000 | 2017.11.20 18:03:13 | 1.27958 | 0.00 | 0.00 | 0.00 | 1.13 |
33974240 | 2017.11.20 19:00:01 | sell | 0.05 | usdcad | 1.27951 | 0.00000 | 0.00000 | 2017.11.20 19:39:18 | 1.27921 | 0.00 | 0.00 | 0.00 | 1.17 |
33976546 | 2017.11.20 22:00:00 | sell | 0.05 | usdcad | 1.28097 | 0.00000 | 0.00000 | 2017.11.20 22:07:41 | 1.28066 | 0.00 | 0.00 | 0.00 | 1.21 |
33982733 | 2017.11.21 09:30:00 | buy | 0.05 | usdcad | 1.28071 | 0.00000 | 0.00000 | 2017.11.21 09:37:24 | 1.28088 | 0.00 | 0.00 | 0.00 | 0.66 |
33985533 | 2017.11.21 11:00:01 | sell | 0.05 | usdcad | 1.28338 | 0.00000 | 0.00000 | 2017.11.21 11:05:11 | 1.28310 | 0.00 | 0.00 | 0.00 | 1.09 |
33986528 | 2017.11.21 11:30:01 | sell | 0.05 | usdcad | 1.28153 | 0.00000 | 0.00000 | 2017.11.21 11:33:21 | 1.28103 | 0.00 | 0.00 | 0.00 | 1.95 |
33987876 | 2017.11.21 12:00:00 | buy | 0.05 | eurjpy | 131.873 | 0.000 | 0.000 | 2017.11.21 12:13:12 | 131.898 | 0.00 | 0.00 | 0.00 | 1.11 |
33989175 | 2017.11.21 12:30:00 | buy | 0.05 | usdcad | 1.27948 | 0.00000 | 0.00000 | 2017.11.21 12:33:21 | 1.27964 | 0.00 | 0.00 | 0.00 | 0.63 |
33990033 | 2017.11.21 13:00:02 | buy | 0.05 | usdcad | 1.27946 | 0.00000 | 0.00000 | 2017.11.21 13:00:57 | 1.27960 | 0.00 | 0.00 | 0.00 | 0.55 |
33996063 | 2017.11.21 17:00:00 | buy | 0.05 | eurjpy | 131.759 | 0.000 | 0.000 | 2017.11.21 17:17:21 | 131.783 | 0.00 | 0.00 | 0.00 | 1.07 |
33996812 | 2017.11.21 17:30:00 | buy | 0.05 | usdcad | 1.27624 | 0.00000 | 0.00000 | 2017.11.21 17:30:36 | 1.27651 | 0.00 | 0.00 | 0.00 | 1.06 |
33996064 | 2017.11.21 17:00:00 | buy | 0.05 | usdcad | 1.27653 | 0.00000 | 0.00000 | 2017.11.21 17:30:37 | 1.27648 | 0.00 | 0.00 | 0.00 | -0.20 |
34005689 | 2017.11.22 09:00:01 | buy | 0.05 | usdcad | 1.27654 | 0.00000 | 0.00000 | 2017.11.22 09:03:21 | 1.27668 | 0.00 | 0.00 | 0.00 | 0.55 |
34006935 | 2017.11.22 10:00:00 | buy | 0.05 | usdcad | 1.27589 | 0.00000 | 0.00000 | 2017.11.22 10:45:06 | 1.27578 | 0.00 | 0.00 | 0.00 | -0.43 |
34008164 | 2017.11.22 10:30:00 | buy | 0.05 | usdcad | 1.27545 | 0.00000 | 0.00000 | 2017.11.22 10:45:06 | 1.27578 | 0.00 | 0.00 | 0.00 | 1.29 |
34008976 | 2017.11.22 11:00:01 | buy | 0.05 | usdcad | 1.27625 | 0.00000 | 0.00000 | 2017.11.22 11:17:47 | 1.27652 | 0.00 | 0.00 | 0.00 | 1.06 |
34012250 | 2017.11.22 14:00:00 | buy | 0.05 | usdcad | 1.27529 | 0.00000 | 0.00000 | 2017.11.22 14:01:39 | 1.27546 | 0.00 | 0.00 | 0.00 | 0.67 |
34014681 | 2017.11.22 15:30:00 | buy | 0.05 | usdcad | 1.27519 | 0.00000 | 0.00000 | 2017.11.22 15:40:15 | 1.27540 | 0.00 | 0.00 | 0.00 | 0.82 |
34013769 | 2017.11.22 15:00:00 | buy | 0.05 | eurjpy | 131.633 | 0.000 | 0.000 | 2017.11.22 16:30:30 | 131.637 | 0.00 | 0.00 | 0.00 | 0.18 |
34016051 | 2017.11.22 16:00:00 | buy | 0.05 | eurjpy | 131.618 | 0.000 | 0.000 | 2017.11.22 16:30:30 | 131.638 | 0.00 | 0.00 | 0.00 | 0.90 |
34020257 | 2017.11.22 17:30:00 | buy | 0.05 | usdcad | 1.27285 | 0.00000 | 0.00000 | 2017.11.22 17:30:29 | 1.27304 | 0.00 | 0.00 | 0.00 | 0.75 |
34021405 | 2017.11.22 18:00:00 | buy | 0.05 | usdcad | 1.27247 | 0.00000 | 0.00000 | 2017.11.22 18:04:56 | 1.27264 | 0.00 | 0.00 | 0.00 | 0.67 |
34022219 | 2017.11.22 18:30:01 | buy | 0.05 | usdcad | 1.27262 | 0.00000 | 0.00000 | 2017.11.22 18:41:40 | 1.27279 | 0.00 | 0.00 | 0.00 | 0.67 |
34025976 | 2017.11.22 21:30:00 | buy | 0.05 | usdcad | 1.27081 | 0.00000 | 0.00000 | 2017.11.22 22:20:08 | 1.27066 | 0.00 | 0.00 | 0.00 | -0.59 |
34026651 | 2017.11.22 22:00:00 | buy | 0.05 | usdcad | 1.27049 | 0.00000 | 0.00000 | 2017.11.22 22:20:08 | 1.27066 | 0.00 | 0.00 | 0.00 | 0.67 |
34026646 | 2017.11.22 22:00:00 | buy | 0.05 | eurjpy | 131.469 | 0.000 | 0.000 | 2017.11.22 22:20:09 | 131.489 | 0.00 | 0.00 | 0.00 | 0.90 |
34027134 | 2017.11.22 22:30:01 | buy | 0.05 | usdcad | 1.27063 | 0.00000 | 0.00000 | 2017.11.23 00:54:59 | 1.27048 | 0.00 | 0.00 | -0.07 | -0.59 |
34028448 | 2017.11.23 00:30:00 | buy | 0.05 | usdcad | 1.27018 | 0.00000 | 0.00000 | 2017.11.23 00:54:59 | 1.27048 | 0.00 | 0.00 | 0.00 | 1.18 |
34031471 | 2017.11.23 03:00:01 | buy | 0.05 | eurjpy | 131.296 | 0.000 | 0.000 | 2017.11.23 03:04:27 | 131.328 | 0.00 | 0.00 | 0.00 | 1.44 |
34043204 | 2017.11.23 10:30:00 | buy | 0.05 | usdcad | 1.26858 | 0.00000 | 0.00000 | 2017.11.23 10:40:48 | 1.26876 | 0.00 | 0.00 | 0.00 | 0.71 |
34044239 | 2017.11.23 11:00:00 | buy | 0.05 | usdcad | 1.26875 | 0.00000 | 0.00000 | 2017.11.23 11:03:39 | 1.26891 | 0.00 | 0.00 | 0.00 | 0.63 |
34046894 | 2017.11.23 13:00:00 | buy | 0.05 | usdcad | 1.26806 | 0.00000 | 0.00000 | 2017.11.23 13:51:50 | 1.26802 | 0.00 | 0.00 | 0.00 | -0.16 |
34047484 | 2017.11.23 13:30:03 | buy | 0.05 | usdcad | 1.26760 | 0.00000 | 0.00000 | 2017.11.23 13:51:50 | 1.26791 | 0.00 | 0.00 | 0.00 | 1.22 |
34049895 | 2017.11.23 16:00:01 | sell | 0.05 | eurjpy | 131.866 | 0.000 | 0.000 | 2017.11.23 17:58:42 | 131.786 | 0.00 | 0.00 | 0.00 | 3.60 |
34048760 | 2017.11.23 15:00:00 | sell | 0.05 | eurjpy | 131.730 | 0.000 | 0.000 | 2017.11.23 17:58:43 | 131.786 | 0.00 | 0.00 | 0.00 | -2.51 |
34049867 | 2017.11.23 16:00:00 | sell | 0.05 | usdcad | 1.27115 | 0.00000 | 0.00000 | 2017.11.23 18:40:45 | 1.27084 | 0.00 | 0.00 | 0.00 | 1.22 |
34053397 | 2017.11.24 03:00:00 | sell | 0.05 | eurjpy | 131.904 | 0.000 | 0.000 | 2017.11.24 03:05:05 | 131.877 | 0.00 | 0.00 | 0.00 | 1.22 |
34054671 | 2017.11.24 06:00:08 | sell | 0.05 | usdcad | 1.27268 | 0.00000 | 0.00000 | 2017.11.24 06:20:00 | 1.27240 | 0.00 | 0.00 | 0.00 | 1.10 |
34054642 | 2017.11.24 06:00:00 | sell | 0.05 | eurjpy | 132.040 | 0.000 | 0.000 | 2017.11.24 09:32:37 | 131.996 | 0.00 | 0.00 | 0.00 | 1.97 |
34054277 | 2017.11.24 05:00:01 | sell | 0.05 | eurjpy | 131.975 | 0.000 | 0.000 | 2017.11.24 09:32:38 | 131.990 | 0.00 | 0.00 | 0.00 | -0.67 |
34056326 | 2017.11.24 09:30:07 | sell | 0.05 | usdcad | 1.27301 | 0.00000 | 0.00000 | 2017.11.24 10:06:20 | 1.27272 | 0.00 | 0.00 | 0.00 | 1.14 |
34058824 | 2017.11.24 12:00:00 | sell | 0.05 | eurjpy | 132.240 | 0.000 | 0.000 | 2017.11.24 12:15:35 | 132.215 | 0.00 | 0.00 | 0.00 | 1.13 |
34058826 | 2017.11.24 12:00:00 | sell | 0.05 | usdcad | 1.27438 | 0.00000 | 0.00000 | 2017.11.24 12:19:05 | 1.27402 | 0.00 | 0.00 | 0.00 | 1.41 |
34058400 | 2017.11.24 11:30:09 | sell | 0.05 | usdcad | 1.27406 | 0.00000 | 0.00000 | 2017.11.24 12:19:06 | 1.27406 | 0.00 | 0.00 | 0.00 | 0.00 |
34059575 | 2017.11.24 12:30:00 | sell | 0.05 | usdcad | 1.27379 | 0.00000 | 0.00000 | 2017.11.24 12:54:00 | 1.27349 | 0.00 | 0.00 | 0.00 | 1.18 |
34060796 | 2017.11.24 14:30:01 | buy | 0.05 | usdcad | 1.27154 | 0.00000 | 0.00000 | 2017.11.24 15:16:22 | 1.27137 | 0.00 | 0.00 | 0.00 | -0.67 |
34061115 | 2017.11.24 15:00:00 | buy | 0.05 | usdcad | 1.27100 | 0.00000 | 0.00000 | 2017.11.24 15:16:22 | 1.27137 | 0.00 | 0.00 | 0.00 | 1.46 |
34061662 | 2017.11.24 15:30:01 | buy | 0.05 | usdcad | 1.27196 | 0.00000 | 0.00000 | 2017.11.24 16:18:11 | 1.27159 | 0.00 | 0.00 | 0.00 | -1.45 |
34062265 | 2017.11.24 16:00:00 | buy | 0.05 | usdcad | 1.27107 | 0.00000 | 0.00000 | 2017.11.24 16:18:11 | 1.27159 | 0.00 | 0.00 | 0.00 | 2.04 |
34064761 | 2017.11.24 18:00:00 | buy | 0.05 | usdcad | 1.26985 | 0.00000 | 0.00000 | 2017.11.24 18:02:22 | 1.27003 | 0.00 | 0.00 | 0.00 | 0.71 |
34065359 | 2017.11.24 18:30:00 | buy | 0.05 | usdcad | 1.27021 | 0.00000 | 0.00000 | 2017.11.24 18:56:08 | 1.27037 | 0.00 | 0.00 | 0.00 | 0.63 |
34066584 | 2017.11.24 20:30:02 | buy | 0.05 | usdcad | 1.26977 | 0.00000 | 0.00000 | 2017.11.24 20:31:24 | 1.26995 | 0.00 | 0.00 | 0.00 | 0.71 |
34065778 | 2017.11.24 19:00:00 | sell | 0.05 | eurjpy | 133.140 | 0.000 | 0.000 | 2017.11.27 03:34:25 | 132.849 | 0.00 | 0.00 | -0.03 | 13.05 |
34064760 | 2017.11.24 18:00:00 | sell | 0.05 | eurjpy | 133.064 | 0.000 | 0.000 | 2017.11.27 03:34:26 | 132.846 | 0.00 | 0.00 | -0.03 | 9.78 |
34062261 | 2017.11.24 16:00:00 | sell | 0.05 | eurjpy | 132.482 | 0.000 | 0.000 | 2017.11.27 03:34:27 | 132.845 | 0.00 | 0.00 | -0.03 | -16.28 |
34063681 | 2017.11.24 17:00:02 | sell | 0.05 | eurjpy | 132.740 | 0.000 | 0.000 | 2017.11.27 03:34:27 | 132.845 | 0.00 | 0.00 | -0.03 | -4.71 |
34069684 | 2017.11.27 03:30:01 | sell | 0.05 | usdcad | 1.27170 | 0.00000 | 0.00000 | 2017.11.27 05:19:40 | 1.27169 | 0.00 | 0.00 | 0.00 | 0.04 |
34071096 | 2017.11.27 05:00:00 | sell | 0.05 | usdcad | 1.27204 | 0.00000 | 0.00000 | 2017.11.27 05:19:40 | 1.27169 | 0.00 | 0.00 | 0.00 | 1.38 |
34075239 | 2017.11.27 10:30:00 | buy | 0.05 | usdcad | 1.26933 | 0.00000 | 0.00000 | 2017.11.27 10:32:11 | 1.26958 | 0.00 | 0.00 | 0.00 | 0.98 |
34077118 | 2017.11.27 11:30:08 | buy | 0.05 | usdcad | 1.26951 | 0.00000 | 0.00000 | 2017.11.27 12:11:27 | 1.26970 | 0.00 | 0.00 | 0.00 | 0.75 |
34078808 | 2017.11.27 13:00:00 | buy | 0.05 | usdcad | 1.26835 | 0.00000 | 0.00000 | 2017.11.27 13:01:55 | 1.26852 | 0.00 | 0.00 | 0.00 | 0.67 |
34079626 | 2017.11.27 14:00:00 | buy | 0.05 | usdcad | 1.26835 | 0.00000 | 0.00000 | 2017.11.27 14:05:12 | 1.26844 | 0.00 | 0.00 | 0.00 | 0.35 |
34079279 | 2017.11.27 13:30:00 | buy | 0.05 | usdcad | 1.26838 | 0.00000 | 0.00000 | 2017.11.27 14:05:13 | 1.26846 | 0.00 | 0.00 | 0.00 | 0.32 |
34083630 | 2017.11.27 16:00:00 | buy | 0.05 | usdcad | 1.26830 | 0.00000 | 0.00000 | 2017.11.27 16:07:38 | 1.26849 | 0.00 | 0.00 | 0.00 | 0.75 |
34087290 | 2017.11.27 17:30:00 | sell | 0.05 | usdcad | 1.27274 | 0.00000 | 0.00000 | 2017.11.27 18:03:28 | 1.27191 | 0.00 | 0.00 | 0.00 | 3.26 |
34086401 | 2017.11.27 17:00:00 | sell | 0.05 | usdcad | 1.27142 | 0.00000 | 0.00000 | 2017.11.27 18:03:29 | 1.27184 | 0.00 | 0.00 | 0.00 | -1.65 |
34089974 | 2017.11.27 19:00:00 | sell | 0.05 | usdcad | 1.27439 | 0.00000 | 0.00000 | 2017.11.27 19:08:12 | 1.27413 | 0.00 | 0.00 | 0.00 | 1.02 |
34091009 | 2017.11.27 20:00:00 | sell | 0.05 | usdcad | 1.27653 | 0.00000 | 0.00000 | 2017.11.27 20:12:44 | 1.27621 | 0.00 | 0.00 | 0.00 | 1.25 |
34092453 | 2017.11.28 00:30:00 | sell | 0.05 | usdcad | 1.27648 | 0.00000 | 0.00000 | 2017.11.28 00:37:26 | 1.27619 | 0.00 | 0.00 | 0.00 | 1.14 |
34091988 | 2017.11.27 23:00:00 | buy | 0.05 | eurjpy | 132.206 | 0.000 | 0.000 | 2017.11.28 03:37:03 | 132.340 | 0.00 | 0.00 | -0.15 | 6.03 |
34090994 | 2017.11.27 20:00:00 | buy | 0.05 | eurjpy | 132.192 | 0.000 | 0.000 | 2017.11.28 03:37:04 | 132.337 | 0.00 | 0.00 | -0.15 | 6.53 |
34086393 | 2017.11.27 17:00:00 | buy | 0.05 | eurjpy | 132.681 | 0.000 | 0.000 | 2017.11.28 03:37:05 | 132.336 | 0.00 | 0.00 | -0.15 | -15.52 |
34088243 | 2017.11.27 18:00:00 | buy | 0.05 | eurjpy | 132.365 | 0.000 | 0.000 | 2017.11.28 03:37:05 | 132.337 | 0.00 | 0.00 | -0.15 | -1.25 |
34089973 | 2017.11.27 19:00:00 | buy | 0.05 | eurjpy | 132.217 | 0.000 | 0.000 | 2017.11.28 03:37:05 | 132.337 | 0.00 | 0.00 | -0.15 | 5.40 |
34095913 | 2017.11.28 08:00:03 | buy | 0.05 | usdcad | 1.27607 | 0.00000 | 0.00000 | 2017.11.28 08:39:58 | 1.27592 | 0.00 | 0.00 | 0.00 | -0.59 |
34096495 | 2017.11.28 08:30:00 | buy | 0.05 | usdcad | 1.27565 | 0.00000 | 0.00000 | 2017.11.28 08:39:58 | 1.27592 | 0.00 | 0.00 | 0.00 | 1.06 |
34098127 | 2017.11.28 10:00:33 | sell | 0.05 | usdcad | 1.27711 | 0.00000 | 0.00000 | 2017.11.28 10:09:38 | 1.27682 | 0.00 | 0.00 | 0.00 | 1.14 |
34102402 | 2017.11.28 13:00:03 | sell | 0.05 | usdcad | 1.27983 | 0.00000 | 0.00000 | 2017.11.28 13:06:21 | 1.27915 | 0.00 | 0.00 | 0.00 | 2.66 |
34100089 | 2017.11.28 11:00:02 | sell | 0.05 | usdcad | 1.27835 | 0.00000 | 0.00000 | 2017.11.28 13:06:22 | 1.27922 | 0.00 | 0.00 | 0.00 | -3.40 |
34100629 | 2017.11.28 11:30:04 | sell | 0.05 | usdcad | 1.27897 | 0.00000 | 0.00000 | 2017.11.28 13:06:22 | 1.27921 | 0.00 | 0.00 | 0.00 | -0.94 |
34101574 | 2017.11.28 12:30:01 | sell | 0.05 | usdcad | 1.28018 | 0.00000 | 0.00000 | 2017.11.28 13:06:22 | 1.27915 | 0.00 | 0.00 | 0.00 | 4.03 |
34107960 | 2017.11.28 17:30:01 | sell | 0.05 | usdcad | 1.28119 | 0.00000 | 0.00000 | 2017.11.28 17:30:09 | 1.28073 | 0.00 | 0.00 | 0.00 | 1.80 |
34109255 | 2017.11.28 18:00:00 | buy | 0.05 | eurjpy | 132.128 | 0.000 | 0.000 | 2017.11.28 18:06:26 | 132.151 | 0.00 | 0.00 | 0.00 | 1.04 |
34109890 | 2017.11.28 18:30:00 | sell | 0.05 | usdcad | 1.28166 | 0.00000 | 0.00000 | 2017.11.28 18:30:11 | 1.28128 | 0.00 | 0.00 | 0.00 | 1.48 |
34111388 | 2017.11.28 19:00:00 | buy | 0.05 | eurjpy | 132.024 | 0.000 | 0.000 | 2017.11.28 19:11:50 | 132.047 | 0.00 | 0.00 | 0.00 | 1.04 |
34113740 | 2017.11.28 20:00:00 | buy | 0.05 | eurjpy | 132.065 | 0.000 | 0.000 | 2017.11.28 20:02:16 | 132.094 | 0.00 | 0.00 | 0.00 | 1.30 |
34117097 | 2017.11.28 21:00:00 | buy | 0.05 | eurjpy | 131.903 | 0.000 | 0.000 | 2017.11.28 21:39:09 | 131.930 | 0.00 | 0.00 | 0.00 | 1.21 |
34118975 | 2017.11.28 22:00:00 | buy | 0.05 | eurjpy | 132.099 | 0.000 | 0.000 | 2017.11.28 22:05:50 | 132.123 | 0.00 | 0.00 | 0.00 | 1.08 |
34127860 | 2017.11.29 09:30:08 | buy | 0.05 | usdcad | 1.28101 | 0.00000 | 0.00000 | 2017.11.29 09:36:34 | 1.28120 | 0.00 | 0.00 | 0.00 | 0.74 |
34128705 | 2017.11.29 10:00:00 | buy | 0.05 | usdcad | 1.28149 | 0.00000 | 0.00000 | 2017.11.29 10:23:44 | 1.28167 | 0.00 | 0.00 | 0.00 | 0.70 |
34132513 | 2017.11.29 12:30:01 | sell | 0.05 | usdcad | 1.28412 | 0.00000 | 0.00000 | 2017.11.29 13:47:03 | 1.28333 | 0.00 | 0.00 | 0.00 | 3.08 |
34132955 | 2017.11.29 13:00:00 | sell | 0.05 | usdcad | 1.28429 | 0.00000 | 0.00000 | 2017.11.29 13:47:03 | 1.28333 | 0.00 | 0.00 | 0.00 | 3.74 |
34133717 | 2017.11.29 13:30:16 | sell | 0.05 | usdcad | 1.28420 | 0.00000 | 0.00000 | 2017.11.29 13:47:03 | 1.28332 | 0.00 | 0.00 | 0.00 | 3.43 |
34130257 | 2017.11.29 11:00:03 | sell | 0.05 | usdcad | 1.28202 | 0.00000 | 0.00000 | 2017.11.29 13:47:04 | 1.28333 | 0.00 | 0.00 | 0.00 | -5.10 |
34131294 | 2017.11.29 11:30:00 | sell | 0.05 | usdcad | 1.28254 | 0.00000 | 0.00000 | 2017.11.29 13:47:04 | 1.28333 | 0.00 | 0.00 | 0.00 | -3.08 |
34135384 | 2017.11.29 15:00:01 | buy | 0.05 | usdcad | 1.28154 | 0.00000 | 0.00000 | 2017.11.29 15:00:36 | 1.28172 | 0.00 | 0.00 | 0.00 | 0.70 |
34138495 | 2017.11.29 16:00:00 | sell | 0.05 | eurjpy | 132.566 | 0.000 | 0.000 | 2017.11.29 16:00:40 | 132.542 | 0.00 | 0.00 | 0.00 | 1.07 |
34138558 | 2017.11.29 16:00:02 | sell | 0.05 | usdcad | 1.28516 | 0.00000 | 0.00000 | 2017.11.29 16:09:17 | 1.28492 | 0.00 | 0.00 | 0.00 | 0.93 |
34140800 | 2017.11.29 17:00:00 | sell | 0.05 | eurjpy | 132.643 | 0.000 | 0.000 | 2017.11.29 17:00:42 | 132.621 | 0.00 | 0.00 | 0.00 | 0.98 |
34140801 | 2017.11.29 17:00:00 | sell | 0.05 | usdcad | 1.28626 | 0.00000 | 0.00000 | 2017.11.29 17:24:27 | 1.28593 | 0.00 | 0.00 | 0.00 | 1.28 |
34142542 | 2017.11.29 17:30:05 | sell | 0.05 | usdcad | 1.28610 | 0.00000 | 0.00000 | 2017.11.29 17:30:31 | 1.28582 | 0.00 | 0.00 | 0.00 | 1.09 |
34143701 | 2017.11.29 18:00:00 | sell | 0.05 | eurjpy | 132.612 | 0.000 | 0.000 | 2017.11.29 18:24:56 | 132.585 | 0.00 | 0.00 | 0.00 | 1.21 |
34147408 | 2017.11.29 21:00:00 | sell | 0.05 | eurjpy | 132.684 | 0.000 | 0.000 | 2017.11.29 21:16:44 | 132.656 | 0.00 | 0.00 | 0.00 | 1.25 |
34149325 | 2017.11.30 02:00:00 | sell | 0.05 | eurjpy | 132.743 | 0.000 | 0.000 | 2017.11.30 02:02:07 | 132.721 | 0.00 | 0.00 | 0.00 | 0.98 |
34156080 | 2017.11.30 10:00:01 | sell | 0.05 | eurjpy | 133.220 | 0.000 | 0.000 | 2017.11.30 11:21:08 | 132.998 | 0.00 | 0.00 | 0.00 | 9.87 |
34155033 | 2017.11.30 09:00:00 | sell | 0.05 | eurjpy | 133.123 | 0.000 | 0.000 | 2017.11.30 11:21:10 | 132.996 | 0.00 | 0.00 | 0.00 | 5.65 |
34154217 | 2017.11.30 08:00:00 | sell | 0.05 | eurjpy | 133.014 | 0.000 | 0.000 | 2017.11.30 11:21:11 | 132.994 | 0.00 | 0.00 | 0.00 | 0.89 |
34150519 | 2017.11.30 03:00:00 | sell | 0.05 | eurjpy | 132.754 | 0.000 | 0.000 | 2017.11.30 11:21:12 | 132.993 | 0.00 | 0.00 | 0.00 | -10.63 |
34152025 | 2017.11.30 04:00:00 | sell | 0.05 | eurjpy | 132.889 | 0.000 | 0.000 | 2017.11.30 11:21:12 | 132.993 | 0.00 | 0.00 | 0.00 | -4.63 |
34161583 | 2017.11.30 13:00:01 | sell | 0.05 | usdcad | 1.28984 | 0.00000 | 0.00000 | 2017.11.30 15:07:52 | 1.28860 | 0.00 | 0.00 | 0.00 | 4.81 |
34160946 | 2017.11.30 12:30:01 | sell | 0.05 | usdcad | 1.28935 | 0.00000 | 0.00000 | 2017.11.30 15:07:53 | 1.28863 | 0.00 | 0.00 | 0.00 | 2.79 |
34158690 | 2017.11.30 11:30:01 | sell | 0.05 | usdcad | 1.28826 | 0.00000 | 0.00000 | 2017.11.30 15:07:54 | 1.28863 | 0.00 | 0.00 | 0.00 | -1.44 |
34159302 | 2017.11.30 12:00:00 | sell | 0.05 | usdcad | 1.28907 | 0.00000 | 0.00000 | 2017.11.30 15:07:54 | 1.28863 | 0.00 | 0.00 | 0.00 | 1.71 |
34157713 | 2017.11.30 11:00:01 | sell | 0.05 | usdcad | 1.28860 | 0.00000 | 0.00000 | 2017.11.30 15:07:55 | 1.28863 | 0.00 | 0.00 | 0.00 | -0.12 |
34156085 | 2017.11.30 10:00:01 | sell | 0.05 | usdcad | 1.28783 | 0.00000 | 0.00000 | 2017.11.30 15:07:56 | 1.28863 | 0.00 | 0.00 | 0.00 | -3.10 |
34156763 | 2017.11.30 10:30:01 | sell | 0.05 | usdcad | 1.28792 | 0.00000 | 0.00000 | 2017.11.30 15:07:56 | 1.28863 | 0.00 | 0.00 | 0.00 | -2.75 |
34169944 | 2017.11.30 17:00:00 | buy | 0.05 | usdcad | 1.28569 | 0.00000 | 0.00000 | 2017.11.30 17:00:41 | 1.28588 | 0.00 | 0.00 | 0.00 | 0.74 |
34177142 | 2017.11.30 18:00:01 | sell | 0.05 | eurjpy | 133.414 | 0.000 | 0.000 | 2017.11.30 18:00:19 | 133.381 | 0.00 | 0.00 | 0.00 | 1.47 |
34180624 | 2017.11.30 19:00:00 | sell | 0.05 | eurjpy | 133.631 | 0.000 | 0.000 | 2017.11.30 19:18:46 | 133.605 | 0.00 | 0.00 | 0.00 | 1.15 |
